SOMBA Forum Index SOMBA
Southern Oklahoma Mountain Bike Association
 
 FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups   RegisterRegister 
 ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 

Red River Shootout Results

 
Post new topic   Reply to topic    SOMBA Forum Index -> Red River Shootout
View previous topic :: View next topic  
Author Message
golfpunk
Site Admin


Joined: 16 Apr 2009
Posts: 3

PostPosted: Fri May 01, 2009 8:38 am    Post subject: Red River Shootout Results Reply with quote

CAT 1
Men 19-29
LICENSE LAST NAME FIRST NAME BIB # TIME PLACE
157395 Davis Matthew 68 1:49:17 1 TX
269465 Drummond Chris 51 1:50:49 2 OK
244226 Orton Mark 23 1:54:24 3 OK
188575 Winkelmann Nathan 62 1:55:40 4 TX
211265 Parham Greg 66 1:59:40 5 TX
226312 Luker Logan 9 2:01:45 6 OK
188366 Shanks Chad 28 2:07:00 7 OK
195325 Roberts Austin 37 2:07:50 8 OK
226309 Shipley Kyle 47 2:08:29 9 OK
291926 Buswell Cameron 74 DNF OK
CAT 1
Men 30-39
LICENSE LAST NAME FIRST NAME BIB # TIME PLACE
122903 Walker Jerod 72 1:55:00 1 TX
258674 Womack Scott 15 1:56:42 2 OK
112874 Warden Eric 59 1:56:53 3 TX
185914 Smith Toby 67 1:58:48 4 TX
130196 Wiruth Brent 19 2:03:41 5 OK
257190 Roberts Michael 42 2:05:05 6 OK
210530 Cormany Craig 21 2:15:22 7 OK
226306 Roberts Brandon 60 2:18:23 8 OK
CAT 1
Men 40-49
LICENSE LAST NAME FIRST NAME BIB # TIME PLACE
26937 Otto Dwayne 53 2:03:54 1 TX
209149 Grimes Jason 64 2:06:45 2 TX
213857 Boyd Neil 27 2:07:59 3 OK
142840 Jackson Billy 30 2:08:39 4 OK
151023 Chaney Jordan 56 2:09:30 5 TX
154326 Reimer Eddy 17 2:14:40 6 KS
224074 Jones Jeff 77 2:16:00 7 OK
CAT 1
Men 50+
LICENSE LAST NAME FIRST NAME BIB # TIME PLACE
146457 Klammer Kevin 3 1:30:20 1 OK
192283 Wolf Randy 65 1:30:55 2 TX
112942 Tietsort Terry 2 1:34:23 3 OK
18590 Kathan Andy 54 1:36:25 4 TX
30674 Rossow Chris 52 1:36:55 5 TX
158203 Metcalf Jeff 57 1:37:22 6 OK
218990 Hoenig William 55 1:38:44 7 TX
81857 McCauley John 70 1:40:43 8 TX
222655 Vails Tony 20 DNF OK
110566 Jewell Spencer 75 DNF TX
CAT 1
Women 19-29
LICENSE LAST NAME FIRST NAME BIB # TIME PLACE
197200 Ziegler Jane 45 1:42:12 1 OK
291310 Wood Jocelyn 58 1:53:13 2 OK
269722 Bain Bonnie 69 2:02:51 3 TX
CAT 1
Women 40+
LICENSE LAST NAME FIRST NAME BIB # TIME PLACE
290337 Weatherly Diana 71 1:42:40 1 TX
218796 Jones Nancy 43 1:42:46 2 OK
130335 Plagmann Patti 63 1:45:54 3 TX
213581 Nance Zoe 61 2:02:00 4 TX
CAT 2
Men 19-29
LICENSE LAST NAME FIRST NAME BIB # TIME PLACE
277207 Minor Jeff 674 1:20:30 1 OK
1 Day Speth Gabe 547 1:21:41 2 OK
291254 Lorance Chris 649 1:24:40 3 TX
1 Day Coccero Chad 526 1:28:30 4 OK
1 Day Hess Ryan 650 1:29:45 5 TX
1 Day Morris Brian 662 1:31:29 6 OK
1 Day Campbell James 578 1:32:08 7 OK
1 Day Kennedy Jayson 545 1:34:28 8 OK
200929 Storm Joshua 680 1:34:44 9 TX
CAT 2
Men 30-39
LICENSE LAST NAME FIRST NAME BIB # TIME PLACE
218949 St. Clair Jeff 536 1:23:30 1 OK
292486 Witherstine Kevin 671 1:23:51 2 TX
1 Day Dirnberger Simon 571 1:24:10 3 OK
1 Day Williams Chris 676 1:26:10 4 TX
New Ann Franklin Brian 529 1:26:33 5 OK
1 Day Kelley Chad 677 1:26:44 6 OK
202528 Orlikowski David 665 1:28:18 7 TX
287807 Kardin Chad 554 1:28:58 8 KS
1 Day Herridge Jason 678 1:36:09 9 TX
202643 Gifford Joshua 524 1:38:16 10 OK
234752 Bolza James 562 1:48:14 11 OK
1 Day Hernandez Carlos 652 DNF TX
CAT 2
Men 40-49
LICENSE LAST NAME FIRST NAME BIB # TIME PLACE
1 Day Halbert Darryl 657 1:24:00 1 TX
1 Day Joyce John 502 1:24:27 2 OK
1 Day Horton Phil 654 1:27:17 3 TX
1 Day Robinson Mike 651 1:27:48 4 TX
229616 Kinsala Kent 537 1:28:21 5 OK
290803 Mayberry Brook 509 1:29:55 6 OK
174523 Seys Derrick 505 1:30:47 7 OK
243725 Duvall John 552 1:30:47 8 OK
261302 Walker K.C. 553 1:32:38 9 OK
203083 Wester Carl Wayne 669 1:32:52 10 OK
1 Day Mileger Chris 656 1:35:23 11 TX
1 Day Bates Bobby 661 1:39:00 12 TX
1 Day Grosshans Gregory 543 DNF OK
CAT 2
Men 50+
LICENSE LAST NAME FIRST NAME BIB # TIME PLACE
1 Day D'Aurelio Mike 520 1:25:36 1 TX
161175 Jones J.C. 675 1:25:49 2 OK
1 Day Bird Phillip 655 1:26:20 3 OK
206596 Burton Glenn 535 1:26:21 4 OK
1 Day Southers John 511 1:28:10 5 OK
1 Day Scofield Richard 667 1:33:04 6 TX
288037 Sanchez Danny 605 1:33:55 7 TX
237890 Smith Kevin 512 1:34:14 8 KS
204532 Gray Dave 664 1:34:24 9 TX
1 Day Herridge Fred 679 1:35:29 10 TX
242451 Krumholz Lee 523 1:36:37 11 OK
260535 Dewlen James 531 1:36:58 12 OK
1 Day Duke Lance 1032 1:37:00 13 OK
203081 Hill Dave 551 1:37:26 14 OK
1 Day Miller Tim 620 1:39:00 15 OK
140629 Rogers Geoffrey 663 1:44:10 16 TX
CAT 2
Women 40+
LICENSE LAST NAME FIRST NAME BIB # TIME PLACE
292788 Russell Kelly 506 1:32:16 1 OK
CAT 2
Men 13-15
LICENSE LAST NAME FIRST NAME BIB # TIME PLACE
1 Day Daulton Trent 519 1:37:50 1 TX
271011 Bolza Ryan 561 1:44:50 2 OK
CAT 2
Men 16-18
LICENSE LAST NAME FIRST NAME BIB # TIME PLACE
1 Day Gomez Jamie 549 1:27:58 1 OK
228044 Sikes Jeffery 540 DNF OK
SingleSpeed
Open
LICENSE LAST NAME FIRST NAME BIB # TIME PLACE
277575 Vasey Michael 670 1:16:15 1 TX
110304 Robertson Scott 73 1:16:18 2 OK
260604 Melott Brandon 34 1:19:28 3 OK
260443 Sharp Alex 527 1:19:47 4 OK
1 Day Albright Troy 507 1:20:45 5 OK
219043 Dunn Shawn 653 1:21:40 6 OK
1 Day Gappinger Danny 668 1:23:07 7 TX
290889 Dikes Curt 518 1:23:44 8 OK
292811 Ninz Kaleb 517 1:28:15 9 OK
286529 Spahr Ryder 510 1:28:52 10 OK
1 Day Bremfoerfer Brian 658 1:29:16 11 TX
257887 McCabe Sean 563 1:30:08 12 OK
1 Day Blaskovich John 672 1:36:07 13 TX
Clydesdale
Open
LICENSE LAST NAME FIRST NAME BIB # TIME PLACE
196855 Combs Christian 521 1:31:37 1 OK
1 Day Tanner Steven 525 1:33:49 2 OK
1 Day Harper Kelly 555 1:33:59 3 KS
83211 Luker Mark 548 1:38:06 4 OK
289404 Hernandez Alex 659 1:49:13 5 TX
1 Day Alary Vern 660 1:57:50 6 TX
1 Day Simonsen Luke 673 2:02:10 7 TX
Cat 3
Men 19-29
LICENSE LAST NAME FIRST NAME BIB # TIME PLACE
1 Day Rosenberger Michael 1126 0:41:56 1 TX
1 Day Burmaster Keith 1127 0:43:10 2 TX
1 Day Staroscik Nathan 1121 0:43:47 3 NE
1 Day Rhoads Will 1145 0:45:21 4 OK
1 Day Russell Brad 1035 0:45:36 5 OK
1 Day DeBoer Kirk 1125 0:46:00 6 OK
290352 Groves Josh 1051 0:46:31 7 OK
1 Day Curry Andy 1141 0:48:05 8 TX
1 Day Murphy Kyle 1047 0:48:28 9 OK
294841 Parker Justin 1122 0:53:00 10 TX
1 Day St. Clair Stanton 1130 0:53:41 11 OK
267199 Woods Cody 1017 0:54:05 12 OK
1 Day Cezeaux Jason 1147 1:01:55 13 TX
1 Day Martin Ryan 1132 1:05:53 14 OK
Cat 3
Men 30-39
LICENSE LAST NAME FIRST NAME BIB # TIME PLACE
1 Day White Jonathan 1041 0:43:31 1 OK
1 Day Frasher Chris 1117 0:49:46 2 OK
1 Day Lequire Marc 1123 0:50:32 3 TX
1 Day Hite Scott 1139 0:52:08 4 TX
1 Day Oliver Mike 1129 0:52:34 5 OK
1 Day Marks Chris 1146 0:53:48 6 OK
1 Day Leland Chris 1115 0:54:10 7 OK
1 Day Marple Jeremy 1016 0:55:30 8 OK
1 Day Clendenin Chris 1120 0:56:45 9 TX
1 Day Troxell Marcus 1116 0:57:34 10 TX
1 Day Miller Zac 1118 0:57:45 11 OK
1 Day Banning Randy 1084 0:59:43 12 OK
1 Day Chambers Clint 1006 1:01:50 13 OK
1 Day Oliver Toby 1114 1:02:25 14 TX
1 Day Scoggin Johnathan 1036 1:03:12 15 OK
205782 Vandivere Chris 1131 1:04:51 16 TX
Cat 3
Men 40-49
LICENSE LAST NAME FIRST NAME BIB # TIME PLACE
1 Day Woods Tim 1018 0:47:57 1 OK
240096 Snow David 1128 0:48:45 2 OK
1 Day Kelly Rick 1137 0:49:26 3 TX
1 Day Teater Tracy 1180 1:01:40 4 OK
223375 Blankenship Greg 1007 1:03:13 5 OK
228095 Sikes Tony 1140 1:09:34 6 OK
1 Day Webb Chad 1144 1:09:52 7 OK
Cat 3
Men 50+
LICENSE LAST NAME FIRST NAME BIB # TIME PLACE
1 Day Taylor Mike 1136 0:45:00 1 TX
1 Day Pickle Mike 1020 0:46:30 2 OK
1 Day Wilson Kent 1119 0:46:47 3 OK
1 Day Burns Ted 1045 0:49:29 4 OK
1 Day Malone Sam 1025 0:50:36 5 OK
1 Day Stephens Greg 1133 0:50:37 6 OK
286856 Nelson Billy 1135 0:52:16 7 TX
1 Day Doughty Mike 1034 0:53:56 8 OK
1 Day Huntsberger Tony 1086 0:59:55 9 OK
Cat 3
Women 19-39
LICENSE LAST NAME FIRST NAME BIB # TIME PLACE
291256 Shanks Sarah 1024 0:51:56 1 OK
1 Day O'Lin Lori 1142 0:53:37 2 OK
1 Day Hite Lisa 1138 0:58:29 3 TX
1 Day Widman Amanda 1005 1:04:35 4 OK
Cat 3
Men 16-18
LICENSE LAST NAME FIRST NAME BIB # TIME PLACE
1 Day Duke Dillon 1033 0:45:37 1 OK
1 Day Barnes Joseph 1091 0:48:22 2 OK
1 Day Sheldon Stewart 1019 0:50:10 3 OK
1 Day Webb Chase 1143 1:02:08 4 OK
Cat 3
Men 13-15
LICENSE LAST NAME FIRST NAME BIB # TIME PLACE
1 Day Jett Sam 1124 0:51:43 1 TX
1 Day Huntsberger Robert 1087 1:01:08 2 OK
1 Day Roberts Cash 1149 1:06:44 3 OK
1 Day Hansen Trey 1148 1:20:00 4 OK
Cat 3
Men 12 & Under
LICENSE LAST NAME FIRST NAME BIB # TIME PLACE
1 Day Hodges Merek 1134 0:56:45 1 OK
Back to top
View user's profile Send private message Send e-mail
Display posts from previous:   
Post new topic   Reply to topic    SOMBA Forum Index -> Red River Shootout All times are GMT - 5 Hours
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB © 2001, 2005 phpBB Group